Channel Info | Category | Subscribers | Avg.Views | NoxScore | |
---|---|---|---|---|---|
- | ![]() | People & Blogs | 32.6M ↑ 0.3% | 3.78M ↑ 1.3% | |
- | ![]() | People & Blogs | 30.2M ↑ 1% | 15.48M ↑ 7.3% | |
- | ![]() | People & Blogs | 30.1M ↑ 0.7% | 8.7M ↑ 0.7% | |
4 - | ![]() | People & Blogs | 27.9M ↑ 1.5% | 2.53M ↑ 73.4% | |
5 - | ![]() | People & Blogs | 24.6M - | 4.18M ↓ 1.9% | |
6 - | ![]() | Music | 21.1M - | 9.36M ↑ 3.8% | |
7 ↑ 1 | ![]() | People & Blogs | 20.3M - | 252.3K ↓ 7.4% | |
8 ↓ 1 | ![]() | People & Blogs | 20.3M - | 3.04M ↑ 0.4% | |
9 - | ![]() | Music | 19.7M - | 1.32M ↑ 0.4% | |
10 - | ![]() | People & Blogs | 19.6M ↑ 0.5% | ↓ 100% | |
11 - | ![]() | Nonprofits & Activism | 19.2M - | 58.76K ↑ 5.3% | |
12 - | ![]() | People & Blogs | 19M - | 3.31M ↓ 4.8% | |
13 - | ![]() | People & Blogs | 18.5M - | 20.1M ↑ 0.3% | |
14 - | ![]() | People & Blogs | 18.2M ↑ 0.5% | 3.89M ↓ 5.2% | |
15 - | ![]() | People & Blogs | 17.5M - | 14.17M ↑ 5.9% | |
16 - | ![]() | People & Blogs | 16.9M - | 24.59M ↑ 1.6% | |
17 - | ![]() | People & Blogs | 16.1M - | 5.42M ↑ 2% | |
18 - | ![]() | People & Blogs | 15.9M ↑ 0.6% | 177.25K ↑ 23.7% | |
19 - | ![]() | People & Blogs | 15.6M - | 2.83M ↑ 0% | |
20 - | ![]() | People & Blogs | 13.8M - | 316.15K ↑ 3.8% | |
21 - | ![]() | People & Blogs | 13.6M ↑ 0.7% | 23.63M ↑ 3.1% | |
22 - | ![]() | People & Blogs | 13.2M - | 807.55K ↑ 23.9% | |
23 - | ![]() | People & Blogs | 13M ↑ 0.8% | 2M ↓ 0.9% | |
24 - | ![]() | People & Blogs | 12.9M ↑ 0.8% | 1.39M ↓ 35.8% | |
25 ↑ 2 | ![]() | People & Blogs | 12.7M ↑ 0.8% | 301.41K ↑ 10.4% | |
26 - | ![]() | People & Blogs | 12.7M ↑ 0.8% | 3.04M ↑ 0% | |
27 ↑ 1 | ![]() | People & Blogs | 12.7M ↑ 0.8% | 6.69M ↓ 0.3% | |
28 ↑ 1 | ![]() | Entertainment | 12.6M ↑ 0.8% | 111.68K ↑ 2.7% | |
29 ↑ 1 | ![]() | People & Blogs | 12.3M - | 1.62M ↑ 0.5% | |
30 ↑ 1 | ![]() | People & Blogs | 12.3M ↑ 0.8% | 10.9M ↑ 2.6% | |
31 ↑ 1 | ![]() | People & Blogs | 12M - | 6.33M ↑ 1% | |
32 ↑ 3 | ![]() | People & Blogs | 11.8M ↑ 0.9% | 4.77M ↑ 0.6% | |
33 - | ![]() | People & Blogs | 11.8M - | 75.1K ↑ 21.4% | |
34 - | ![]() | People & Blogs | 11.8M ↑ 0.9% | 4.5M ↑ 2% | |
35 ↑ 1 | ![]() | People & Blogs | 11.7M - | 600.31K ↑ 5.2% | |
36 ↑ 1 | ![]() | People & Blogs | 11.6M - | 174.24K ↑ 20.1% | |
37 ↑ 1 | ![]() | People & Blogs | 11.3M - | 522.68K ↑ 0.4% | |
38 ↑ 1 | ![]() | People & Blogs | 11.3M ↑ 1.8% | 4.07M ↑ 12.1% | |
39 - | ![]() | Gaming | 11.2M - | 353.03K - | |
40 - | ![]() | People & Blogs | 11M ↑ 0.9% | 6.13M ↑ 4.6% | |
41 - | ![]() | People & Blogs | 10.9M - | 9.45K ↑ 2.9% | |
42 - | ![]() | People & Blogs | 10.8M - | 412.1K ↑ 0.5% | |
43 ↑ 1 | ![]() | People & Blogs | 10.6M - | 11.48M ↑ 1% | |
44 ↓ 1 | ![]() | People & Blogs | 10.6M - | 410.38K ↑ 1.3% | |
45 - | ![]() | Comedy | 10.6M - | 829.82K - | |
46 ↓ 1 | ![]() | People & Blogs | 10.6M - | 154.35K ↑ 4.8% | |
47 - | ![]() | People & Blogs | 10.5M - | 900.36K ↑ 0.3% | |
48 ↓ 2 | ![]() | People & Blogs | 10.5M - | 689.83K ↑ 25% | |
49 ↑ 1 | ![]() | Music | 10.4M ↑ 1% | 3.56M ↑ 0.7% | |
50 ↑ 4 | ![]() | People & Blogs | 10.4M ↑ 2% | 5.02M ↓ 25% |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^