Channel Info | Category | Subscribers | Avg.Views | NoxScore | |
---|---|---|---|---|---|
- | ![]() | People & Blogs | 32.7M ↑ 0.3% | 3.82M ↑ 0.6% | |
- | ![]() | People & Blogs | 30.5M ↑ 0.7% | 15.4M ↑ 0.3% | |
- | ![]() | People & Blogs | 30.4M ↑ 1% | 7.08M ↓ 22.4% | |
4 - | ![]() | People & Blogs | 28.3M ↑ 1.4% | 4.01M ↑ 17.6% | |
5 - | ![]() | People & Blogs | 24.6M - | 4.12M ↓ 2.9% | |
6 - | ![]() | Music | 21.2M - | 9.5M ↑ 1.5% | |
7 ↑ 1 | ![]() | People & Blogs | 20.4M ↑ 0.5% | 2.84M ↓ 5.7% | |
8 ↓ 1 | ![]() | People & Blogs | 20.3M - | 248.76K ↓ 5.4% | |
9 - | ![]() | Music | 19.8M ↑ 0.5% | 1.32M ↑ 0.2% | |
10 - | ![]() | People & Blogs | 19.6M - | 1.4M ↓ 0.7% | |
11 - | ![]() | Nonprofits & Activism | 19.3M ↑ 0.5% | 61.93K ↑ 7.1% | |
12 - | ![]() | People & Blogs | 19M - | 3.13M ↓ 3.1% | |
13 - | ![]() | People & Blogs | 18.4M ↓ 0.5% | 20.14M ↑ 0.1% | |
14 - | ![]() | People & Blogs | 18.3M ↑ 0.5% | 3.25M ↓ 21.9% | |
15 - | ![]() | People & Blogs | 17.6M ↑ 0.6% | 14.24M ↑ 0.4% | |
16 - | ![]() | People & Blogs | 16.9M - | 24.85M ↑ 1.1% | |
17 - | ![]() | Howto & Style | 16.5M - | 6.23M - | |
18 ↓ 1 | ![]() | People & Blogs | 16.1M - | 5.27M ↑ 1.1% | |
19 ↓ 1 | ![]() | People & Blogs | 15.9M - | 195.87K ↓ 10.9% | |
20 ↓ 1 | ![]() | People & Blogs | 15.6M - | 2.86M ↑ 0.5% | |
21 ↓ 1 | ![]() | People & Blogs | 13.8M - | 366.83K ↑ 11.4% | |
22 ↓ 1 | ![]() | People & Blogs | 13.6M - | 23.95M ↑ 1.4% | |
23 ↓ 1 | ![]() | People & Blogs | 13.3M - | 909.44K ↑ 1.5% | |
24 ↓ 1 | ![]() | People & Blogs | 13M - | 1.81M ↓ 6.8% | |
25 ↓ 1 | ![]() | People & Blogs | 13M - | 1.16M ↓ 11.3% | |
26 ↑ 1 | ![]() | People & Blogs | 12.9M ↑ 1.6% | 3.03M ↑ 0.8% | |
27 ↓ 2 | ![]() | Howto & Style | 12.8M - | 673.61K ↑ 0.9% | |
28 - | ![]() | People & Blogs | 12.8M ↑ 0.8% | 6.56M ↓ 1.8% | |
29 ↓ 3 | ![]() | People & Blogs | 12.7M - | 236.63K ↓ 21.7% | |
30 - | ![]() | People & Blogs | 12.4M ↑ 0.8% | 10.93M ↑ 0.1% | |
31 ↓ 2 | ![]() | People & Blogs | 12.3M - | 1.63M ↑ 0.3% | |
32 ↓ 1 | ![]() | People & Blogs | 12M - | 6.84M ↑ 8.1% | |
33 - | ![]() | People & Blogs | 11.9M ↑ 0.9% | 4.61M ↑ 1.2% | |
34 - | ![]() | People & Blogs | 11.9M ↑ 0.9% | 59.23K ↓ 8.2% | |
35 - | ![]() | People & Blogs | 11.8M - | 4.88M ↑ 2.1% | |
36 ↓ 4 | ![]() | People & Blogs | 11.8M - | 664.03K ↑ 7.4% | |
37 ↓ 1 | ![]() | People & Blogs | 11.7M ↑ 0.9% | 174.68K ↑ 0.3% | |
38 ↓ 1 | ![]() | People & Blogs | 11.5M ↑ 1.8% | 3.11M ↓ 19.9% | |
39 ↓ 1 | ![]() | People & Blogs | 11.3M - | 519.63K ↓ 1.1% | |
40 - | ![]() | People & Blogs | 11.1M ↑ 0.9% | 5.82M ↓ 4.9% | |
41 - | ![]() | People & Blogs | 10.9M - | 59.86K ↓ 5.8% | |
42 - | ![]() | People & Blogs | 10.8M - | 413.01K ↑ 0.2% | |
43 - | ![]() | People & Blogs | 10.6M - | 130.05K ↓ 7.5% | |
44 ↑ 1 | ![]() | People & Blogs | 10.6M - | 392.21K ↑ 2.3% | |
45 ↓ 1 | ![]() | Comedy | 10.6M - | 799.52K ↑ 2.4% | |
46 - | ![]() | People & Blogs | 10.6M - | 11.58M ↑ 0.4% | |
47 - | ![]() | People & Blogs | 10.6M ↑ 0.9% | 612.72K ↓ 0.8% | |
48 ↑ 2 | ![]() | People & Blogs | 10.5M ↑ 1% | 4.6M ↓ 7.7% | |
49 ↓ 1 | ![]() | People & Blogs | 10.5M - | 898.32K ↓ 1.7% | |
50 ↑ 2 | ![]() | People & Blogs | 10.4M ↑ 1% | 5.16M ↓ 0.7% |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^