Channel Info | Category | Subscribers | Avg.Views | NoxScore | |
---|---|---|---|---|---|
- | ![]() | Entertainment | 9.18M - | 71.48M - | |
- | ![]() | Entertainment | 6.15M - | 58.81M - | |
↓ 2 | ![]() | Entertainment | 9.53M - | 55.3M ↑ 4.7% | |
4 ↓ 2 | ![]() | Entertainment | 54.1M ↑ 0.7% | 47.43M ↑ 1.8% | |
5 ↓ 2 | ![]() | Entertainment | 17M ↑ 0.6% | 36.52M ↑ 2.1% | |
6 ↑ 2 | ![]() | Entertainment | 63.1M ↑ 0.5% | 28.9M ↑ 12.8% | |
7 ↓ 2 | ![]() | Entertainment | 14.7M - | 27.68M ↑ 0.1% | |
8 ↓ 2 | ![]() | Entertainment | 16.1M ↑ 0.6% | 27.2M ↑ 1.8% | |
9 ↓ 5 | ![]() | Entertainment | 6.56M ↑ 3.1% | 27.04M ↓ 11.6% | |
10 ↓ 3 | ![]() | Entertainment | 70M ↑ 0.6% | 26.26M ↓ 0.2% | |
11 ↓ 2 | ![]() | Entertainment | 22.7M - | 24.89M ↑ 0.5% | |
12 ↓ 2 | ![]() | Entertainment | 19.3M - | 22.22M ↑ 1.3% | |
13 ↓ 2 | ![]() | Music | 17.6M - | 20.65M ↑ 1% | |
14 ↓ 1 | ![]() | Entertainment | 9.5M ↑ 0.7% | 16.91M ↑ 7.2% | |
15 ↓ 1 | ![]() | Music | 8.3M ↑ 0.2% | 15.33M ↑ 1.8% | |
16 ↓ 1 | ![]() | Music | 2.05M - | 14.56M ↑ 1% | |
17 ↓ 1 | ![]() | Entertainment | 214K ↑ 1.4% | 13.47M ↓ 5.6% | |
18 ↓ 1 | ![]() | Film & Animation | 74.8M ↑ 0.4% | 12.98M ↓ 1.3% | |
19 ↓ 1 | ![]() | Entertainment | 13.1M ↑ 1.6% | 11.87M ↑ 5.3% | |
20 - | ![]() | Entertainment | 662K ↑ 3.4% | 10.84M ↑ 3.3% | |
21 ↓ 2 | ![]() | Entertainment | 25.6M - | 10.59M ↓ 1.8% | |
22 ↓ 1 | ![]() | Sports | 3.23M ↑ 0.3% | 10.48M ↑ 1.7% | |
23 - | ![]() | Entertainment | 7.57M ↑ 0.7% | 9.97M ↑ 0% | |
24 ↑ 1 | ![]() | Entertainment | 13.6M ↑ 0.7% | 9.87M ↑ 2.5% | |
25 ↓ 1 | ![]() | Entertainment | 1.7M ↑ 0.6% | 9.86M ↑ 0.8% | |
26 - | ![]() | Entertainment | 1.44M ↑ 2.9% | 9.52M ↑ 2.1% | |
27 ↑ 2 | ![]() | Entertainment | 9.52M ↑ 0.3% | 8.38M ↑ 1.4% | |
28 ↑ 3 | ![]() | Entertainment | 1.58M ↑ 0.6% | 8.3M ↑ 1.7% | |
29 ↑ 3 | ![]() | Entertainment | 10.4M ↑ 1% | 8.03M ↑ 2.1% | |
30 ↑ 3 | ![]() | Entertainment | 378K ↑ 1.1% | 7.98M ↑ 1.9% | |
31 ↓ 9 | ![]() | Entertainment | 3.34M ↑ 5% | 7.52M ↓ 26.6% | |
32 ↑ 3 | ![]() | Entertainment | 3.02M ↓ 0.3% | 7.43M ↑ 0.1% | |
33 ↑ 6 | ![]() | Entertainment | 22.8M - | 7.21M ↑ 1% | |
34 ↑ 4 | ![]() | Entertainment | 8.59M ↑ 0.2% | 7.09M ↓ 1.1% | |
35 ↑ 1 | ![]() | Entertainment | 21.3M ↑ 0.5% | 7.09M ↓ 2.8% | |
36 ↑ 8 | ![]() | Entertainment | 11.1M ↑ 0.9% | 7.06M ↑ 1.6% | |
37 - | ![]() | Entertainment | 9.95M - | 6.97M - | |
38 ↓ 4 | ![]() | Entertainment | 5.06M ↑ 1% | 6.88M ↓ 10.9% | |
39 ↑ 7 | ![]() | Entertainment | 15.2M - | 6.7M ↑ 1.1% | |
40 ↑ 3 | ![]() | Entertainment | 29.3M ↑ 0.7% | 6.61M ↓ 5.8% | |
41 ↓ 14 | ![]() | Entertainment | 2.87M ↑ 0.7% | 6.46M ↓ 26% | |
42 ↑ 6 | ![]() | Entertainment | 823K - | 6.42M ↑ 0.1% | |
43 ↑ 10 | ![]() | Entertainment | 758K ↑ 1.2% | 6.29M ↑ 2.8% | |
44 ↑ 14 | ![]() | Entertainment | 849K ↑ 4.3% | 6.25M ↑ 11% | |
45 ↑ 4 | ![]() | Entertainment | 2.71M ↑ 0.4% | 6.23M ↑ 0.3% | |
46 ↑ 8 | ![]() | Entertainment | 4.44M ↑ 1.8% | 6.19M ↑ 2.3% | |
47 ↑ 4 | ![]() | Entertainment | 4.39M ↑ 0.5% | 6.19M ↑ 0.8% | |
48 ↑ 8 | ![]() | Entertainment | 13.7M ↑ 1.5% | 6.17M ↑ 5.2% | |
49 - | ![]() | Comedy | 7.13M - | 6.14M - | |
50 ↑ 5 | ![]() | Entertainment | 748K ↑ 0.4% | 5.98M ↑ 1% |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^