Info | Categories | Country/Region | Subs | Avg.Views | Nox Score |
---|---|---|---|---|---|
![]() | Music | United States | 12.4M 0.81% | 218.26K -55.20% | |
![]() | Entertainment | Japan | 12.2M | 66.51K -14.70% | |
![]() | Music | Vietnam | 8.61M 0.23% | 95.3K -8.27% | |
![]() | Entertainment | South Korea | 7.95M 0.13% | 8.4K -2.99% | |
![]() | Music | Others | 7.9M | 4.94M 2.11% | |
![]() | Gaming | Spain | 7.82M 0.13% | 319.02K -33.42% | |
![]() | Entertainment | Thailand | 6.63M 0.15% | 274.58K -5.20% | |
![]() | Entertainment | Brazil | 8.84M 0.23% | 700.31K -1.23% |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^