Info | Categories | Country/Region | Subs | Avg.Views | Nox Score |
---|---|---|---|---|---|
![]() | Entertainment | United States | 12.8M 0.79% | 3.9M -0.93% | |
![]() | Entertainment | Sweden | 10.4M 0.97% | 4.77M -1.33% | |
![]() | People & Blogs | South Korea | 7.25M 1.26% | 2.84M -3.40% | |
![]() | Comedy | Indonesia | 3.73M 1.63% | 2.23M 2.55% | |
![]() | Gaming | India | 3.65M 1.39% | 1.79M 2.95% | |
![]() | Film & Animation | United States | 3.39M 9% | 3.37M 27.48% | |
![]() | Education | United States | 22.3M 0.90% | 4.31M 7.08% | |
![]() | Entertainment | Mexico | 13.3M 0.76% | 2.83M 9.71% | |
![]() | Howto & Style | India | 6.93M 1.46% | 8.58M 3.66% | |
![]() | Music | Brazil | 9.97M 0.61% | 4.25M 4.21% |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^