Channel Info | Followers | Engagement Rate | Avg.Views | NoxScore | |
---|---|---|---|---|---|
↑ 4 | ![]() | 106.5M - | 24.0% | 25.33M | |
↑ 34 | ![]() | 74.8M - | 17.2% | 27.63M | |
↑ 25 | ![]() | 54.9M - | 11.7% | 14.89M | |
4 ↑ 10 | ![]() | 53.6M - | 14.9% | 19.91M | |
5 ↑ 5 | ![]() | 51M - | 14.7% | 2.09M | |
6 ↑ 7 | ![]() | 50.8M - | 16.8% | 5.08M | |
7 ↑ 13 | ![]() | 50.4M - | 10.6% | 31.24M | |
8 ↑ 4 | ![]() | 48.2M - | 17.5% | 20.6M | |
9 ↑ 17 | ![]() | 47M - | 14.2% | 25.91M | |
10 ↓ 3 | ![]() | 44.1M - | 18.0% | 3.81M | |
11 ↑ 11 | ![]() | 43.8M - | 11.3% | 5.01M | |
12 ↑ 22 | ![]() | 42.3M - | 15.6% | 5.6M | |
13 ↑ 10 | ![]() | 35.8M - | 19.8% | 5.19M | |
14 ↓ 8 | ![]() | 35.3M - | 16.7% | 2.34M | |
15 ↑ 14 | ![]() | 34.8M - | 18.9% | 8.21M | |
16 ↑ 26 | ![]() | 34.2M - | 20.7% | 14.24M | |
17 ↓ 2 | ![]() | 32.4M - | 8.1% | 8.91M | |
18 ↑ 7 | ![]() | 32.2M - | 12.4% | 7.47M | |
19 ↑ 5 | ![]() | 31.4M - | 12.9% | 1.67M | |
20 ↓ 1 | ![]() | 31.1M - | 14.6% | 4.32M | |
21 ↓ 12 | ![]() | 30.8M - | 27.2% | 1.73M | |
22 ↓ 6 | ![]() | 30.4M - | 16.0% | 24.6M | |
23 ↑ 24 | ![]() | 29.5M - | 20.8% | 10.61M | |
24 ↓ 3 | ![]() | 29.1M - | 17.9% | 4.52M | |
25 ↓ 14 | ![]() | 28.6M - | 11.3% | 3.94M | |
26 ↓ 18 | ![]() | 28.2M - | 10.5% | 6.23M | |
27 - | ![]() | 28M - | 6.0% | 12.33M | |
28 ↑ 3 | ![]() | 28M - | 15.9% | 1.94M | |
29 ↑ 11 | ![]() | 27.6M - | 27.6% | 31.76M | |
30 ↓ 13 | ![]() | 27.5M - | 17.4% | 1.07M | |
31 ↑ 18 | ![]() | 27M - | 15.9% | 2.56M | |
32 ↑ 5 | ![]() | 26.5M - | 14.8% | 33.09M | |
33 ↑ 13 | ![]() | 26.4M - | 12.2% | 16.79M | |
34 ↑ 10 | ![]() | 26.2M - | 20.1% | 4.7M | |
35 ↓ 32 | ![]() | 26M - | 11.2% | 1.65M | |
36 ↑ 2 | ![]() | 25.2M - | 18.9% | 8.11M | |
37 ↑ 6 | ![]() | 25M - | 20.3% | 2.65M | |
38 ↓ 37 | ![]() | 24.7M - | 11.9% | 1.25M | |
39 ↓ 6 | ![]() | 24.6M - | 20.1% | 4.24M | |
40 ↑ 10 | ![]() | 24.5M - | 11.5% | 1.94M | |
41 ↑ 7 | ![]() | 24.5M - | 7.2% | 4.21M | |
42 ↓ 3 | ![]() | 24.4M - | 13.0% | 15.3M | |
43 ↓ 39 | ![]() | 24.3M - | 10.2% | 1.06M | |
44 ↓ 26 | ![]() | 24.1M - | 20.2% | 6.45M | |
45 ↓ 10 | ![]() | 24.1M - | 11.9% | 9.29M | |
46 ↓ 16 | ![]() | 24M - | 20.2% | 3.83M | |
47 ↓ 15 | ![]() | 24M - | 15.3% | 3.39M | |
48 ↓ 46 | ![]() | 23.8M - | 19.4% | 7.09M | |
49 ↓ 4 | ![]() | 23.3M - | 14.6% | 1.73M | |
50 ↓ 9 | ![]() | 23.3M - | 17.3% | 16.41M |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^