Channel Info | Followers | Engagement Rate | Avg.Views | NoxScore | |
---|---|---|---|---|---|
↑ 31 | ![]() | 74.8M - | 17.2% | 27.63M | |
↑ 29 | ![]() | 1.6M - | 8.0% | 1.42M | |
↑ 16 | ![]() | 745.1K - | 16.1% | 432.97K | |
4 ↑ 5 | ![]() | 1M - | 16.5% | 404.52K | |
5 ↑ 5 | ![]() | 53.6M - | 14.9% | 19.91M | |
6 ↑ 14 | ![]() | 2.6M - | 11.3% | 1.18M | |
7 ↑ 35 | ![]() | 14.5M - | 8.3% | 8.8M | |
8 ↑ 21 | ![]() | 12.3M - | 11.7% | 5.77M | |
9 ↑ 32 | ![]() | 1.7M - | 15.3% | 862.31K | |
10 ↓ 6 | ![]() | 1.1M - | 15.0% | 482.3K | |
11 ↑ 6 | ![]() | 1M - | 18.7% | 504.65K | |
12 ↑ 12 | ![]() | 13.9M - | 21.5% | 5.76M | |
13 ↑ 9 | ![]() | 6.3M - | 18.2% | 4.8M | |
14 ↑ 7 | ![]() | 778.3K - | 14.8% | 1.32M | |
15 ↓ 1 | ![]() | 48.2M - | 17.5% | 20.6M | |
16 ↑ 12 | ![]() | 20.9M - | 20.7% | 11.02M | |
17 ↑ 6 | ![]() | 5.9M - | 20.2% | 8.31M | |
18 ↑ 7 | ![]() | 4.5M - | 22.1% | 4.19M | |
19 ↑ 25 | ![]() | 3.9M - | 28.7% | 1.52M | |
20 ↓ 13 | ![]() | 16.1M - | 21.8% | 7.68M | |
21 ↓ 3 | ![]() | 8.5M - | 9.1% | 16.97M | |
22 ↑ 27 | ![]() | 5.2M - | 17.8% | 2.76M | |
23 ↑ 15 | ![]() | 4M - | 15.4% | 1.41M | |
24 ↑ 6 | ![]() | 3.4M - | 21.4% | 2.02M | |
25 ↑ 2 | ![]() | 3.2M - | 30.4% | 2.88M | |
26 ↓ 20 | ![]() | 2.9M - | 15.6% | 4.58M | |
27 ↓ 24 | ![]() | 2.6M - | 25.4% | 2.08M | |
28 ↓ 20 | ![]() | 2.1M - | 31.2% | 1.57M | |
29 ↑ 18 | ![]() | 2M - | 18.2% | 3.27M | |
30 ↓ 18 | ![]() | 1.6M - | 17.5% | 1.02M | |
31 ↓ 5 | ![]() | 1.5M - | 28.0% | 601.42K | |
32 ↓ 27 | ![]() | 1.3M - | 18.5% | 1M | |
33 ↑ 12 | ![]() | 1.2M - | 25.7% | 2.43M | |
34 ↑ 12 | ![]() | 1.2M - | 18.7% | 1.35M | |
35 ↓ 2 | ![]() | 1.1M - | 17.5% | 1.18M | |
36 ↓ 34 | ![]() | 1M - | 38.4% | 345.64K | |
37 ↑ 3 | ![]() | 1M - | 12.3% | 1.04M | |
38 ↑ 10 | ![]() | 1M - | 13.9% | 1.94M | |
39 ↓ 2 | ![]() | 990.2K - | 17.6% | 559.25K | |
40 ↓ 29 | ![]() | 977.7K - | 29.4% | 528.37K | |
41 ↓ 26 | ![]() | 961.9K - | 31.9% | 878.16K | |
42 ↓ 7 | ![]() | 939.5K - | 12.7% | 1.73M | |
43 ↓ 27 | ![]() | 859.4K - | 29.8% | 618.44K | |
44 ↓ 1 | ![]() | 852K - | 19.4% | 1.18M | |
45 ↓ 9 | ![]() | 816.6K - | 8.9% | 943.23K | |
46 ↑ 4 | ![]() | 818.6K - | 20.8% | 2.84M | |
47 ↓ 13 | ![]() | 820.1K - | 26.3% | 660.86K | |
48 ↓ 9 | ![]() | 793.6K - | 8.4% | 1.76M | |
49 ↓ 36 | ![]() | 775.1K - | 15.9% | 851.07K | |
50 ↓ 49 | ![]() | 739.7K - | 27.8% | 965.71K |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^