Channel Info | Followers | Engagement Rate | Avg.Views | NoxScore | |
---|---|---|---|---|---|
↑ 48 | ![]() | 43.7M - | 11.5% | 4.74M | |
- | ![]() | 32.1M - | 12.6% | 7.22M | |
↑ 19 | ![]() | 28.6M - | 11.5% | 3.85M | |
4 ↑ 31 | ![]() | 28.2M - | 10.6% | 6.11M | |
5 ↑ 36 | ![]() | 28M - | 6.0% | 12.32M | |
6 ↑ 1 | ![]() | 26M - | 11.3% | 1.61M | |
7 ↑ 41 | ![]() | 24.5M - | 11.7% | 1.9M | |
8 ↑ 35 | ![]() | 24.4M - | 7.1% | 4.2M | |
9 ↓ 4 | ![]() | 22.7M - | 11.6% | 1.06M | |
10 ↑ 19 | ![]() | 22.5M - | 10.6% | 1.45M | |
11 ↑ 19 | ![]() | 21.5M - | 9.8% | 2.46M | |
12 ↓ 9 | ![]() | 21.3M - | 9.3% | 664.92K | |
13 ↑ 31 | ![]() | 19.8M - | 6.5% | 11.72M | |
14 ↑ 9 | ![]() | 19.1M - | 9.5% | 5.73M | |
15 ↓ 2 | ![]() | 18.5M - | 8.2% | 1.12M | |
16 ↓ 10 | ![]() | 18.1M - | 13.5% | 260.08K | |
17 - | ![]() | 17.3M - | 11.2% | 4.16M | |
18 ↑ 27 | ![]() | 16.2M - | 11.6% | 791.21K | |
19 ↑ 5 | ![]() | 16.1M - | 12.1% | 1.19M | |
20 ↑ 22 | ![]() | 16M - | 7.1% | 2.23M | |
21 ↓ 17 | ![]() | 15.9M - | 8.3% | 10.99M | |
22 ↑ 3 | ![]() | 15.9M - | 13.8% | 883.76K | |
23 ↓ 15 | ![]() | 15.8M - | 16.2% | 1.53M | |
24 ↑ 7 | ![]() | 14.8M - | 12.7% | 1.3M | |
25 ↑ 7 | ![]() | 14.6M - | 9.9% | 1.19M | |
26 ↑ 21 | ![]() | 14.4M - | 15.7% | 514.84K | |
27 ↑ 6 | ![]() | 14.4M - | 10.5% | 2.24M | |
28 ↓ 10 | ![]() | 14.3M - | 11.0% | 358.24K | |
29 ↓ 1 | ![]() | 14.2M - | 6.3% | 22M | |
30 ↓ 14 | ![]() | 14M - | 9.3% | 805.2K | |
31 ↑ 5 | ![]() | 13.9M - | 12.7% | 253.76K | |
32 ↓ 12 | ![]() | 13.9M - | 10.3% | 505.42K | |
33 ↓ 14 | ![]() | 13.6M - | 7.7% | 9.93M | |
34 ↑ 6 | ![]() | 13.6M - | 13.1% | 1.25M | |
35 ↑ 2 | ![]() | 13.5M - | 7.7% | 2.87M | |
36 ↓ 35 | ![]() | 13.44M - | 13.0% | 689.84K | |
37 ↓ 28 | ![]() | 13.4M - | 15.7% | 812.64K | |
38 ↓ 11 | ![]() | 12.9M - | 11.2% | 1.34M | |
39 ↓ 13 | ![]() | 12.7M - | 10.7% | 4.25M | |
40 ↓ 30 | ![]() | 12.6M - | 12.1% | 739.41K | |
41 ↓ 3 | ![]() | 12.5M - | 10.3% | 1.68M | |
42 ↑ 8 | ![]() | 12.2M - | 8.4% | 1.91M | |
43 ↓ 4 | ![]() | 12.1M - | 10.1% | 2.41M | |
44 ↓ 10 | ![]() | 11.6M - | 12.1% | 602.18K | |
45 ↓ 31 | ![]() | 11.4M - | 15.3% | 2.33M | |
46 ↓ 31 | ![]() | 11.4M - | 6.7% | 153.82K | |
47 ↓ 35 | ![]() | 11.3M - | 16.3% | 747.59K | |
48 ↓ 37 | ![]() | 11.2M - | 8.1% | 608.29K | |
49 ↓ 3 | ![]() | 11M - | 11.3% | 979.06K | |
50 ↓ 29 | ![]() | 10.8M - | 7.0% | 771.66K |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^