Channel Info | Followers | Engagement Rate | Avg.Views | NoxScore | |
---|---|---|---|---|---|
↑ 49 | ![]() | 4.9M ↑ 14% | 14.6% | 81.38K | |
↑ 14 | ![]() | 3.8M - | 11.3% | 115.06K | |
↑ 36 | ![]() | 3.1M ↑ 14.8% | 18.2% | 1.51M | |
4 ↑ 3 | ![]() | 2M ↑ 17.6% | 17.0% | 118.76K | |
5 ↓ 2 | ![]() | 1.9M ↑ 5.6% | 15.7% | 1.45M | |
6 ↑ 22 | ![]() | 1.8M - | 11.3% | 618.44K | |
7 ↑ 8 | ![]() | 1.6M - | 13.0% | 173.41K | |
8 - | ![]() | 1.5M - | 6.4% | 5.24M | |
9 ↑ 11 | ![]() | 1.1M - | 14.2% | 164.56K | |
10 ↑ 9 | ![]() | 1.1M - | 4.6% | 832.7K | |
11 ↑ 14 | ![]() | 1.1M - | 14.0% | 307.92K | |
12 ↑ 37 | ![]() | 995K ↓ 0.2% | 13.6% | 199.74K | |
13 ↑ 10 | ![]() | 965.9K ↓ 0.3% | 10.3% | 21.3K | |
14 ↑ 19 | ![]() | 956.9K ↓ 0.6% | 9.5% | 20.65K | |
15 ↑ 19 | ![]() | 932.2K ↓ 0.7% | 10.4% | 1.46M | |
16 ↑ 5 | ![]() | 881.4K ↓ 0.6% | 10.3% | 188.56K | |
17 ↓ 13 | ![]() | 849.9K ↑ 0.1% | 9.6% | 126.01K | |
18 ↑ 27 | ![]() | 845.7K ↓ 0.4% | 12.6% | 13.98K | |
19 ↑ 27 | ![]() | 833.4K ↓ 0.8% | 10.5% | 1.51M | |
20 ↑ 4 | ![]() | 804.9K ↓ 0.1% | 8.6% | 2.29M | |
21 ↑ 22 | ![]() | 780.2K ↑ 6.4% | 8.6% | 491.77K | |
22 ↑ 10 | ![]() | 753.1K ↓ 0.5% | 7.5% | 953.39K | |
23 ↓ 22 | ![]() | 685.1K - | 7.1% | 1.08M | |
24 ↑ 16 | ![]() | 640.4K ↑ 0.6% | 13.6% | 19.81K | |
25 ↑ 10 | ![]() | 637.7K ↓ 0.5% | 4.2% | 15.06K | |
26 ↑ 10 | ![]() | 630.5K ↓ 0.8% | 8.5% | 1.33M | |
27 ↓ 15 | ![]() | 625.2K ↑ 2% | 14.5% | 91.6K | |
28 ↑ 10 | ![]() | 600.1K ↓ 0.2% | 6.3% | 140.31K | |
29 ↑ 15 | ![]() | 594.9K ↑ 0.2% | 15.0% | 90.39K | |
30 ↓ 20 | ![]() | 577.7K ↓ 0.2% | 5.6% | 1.37M | |
31 ↓ 13 | ![]() | 564.8K ↑ 1.9% | 13.8% | 138.81K | |
32 ↑ 15 | ![]() | 547.6K ↓ 0.1% | 13.2% | 111.29K | |
33 ↓ 2 | ![]() | 546.1K ↑ 0.2% | 8.8% | 175.13K | |
34 ↓ 21 | ![]() | 522.6K ↓ 0.6% | 5.8% | 185.93K | |
35 ↓ 26 | ![]() | 510.1K ↓ 0.3% | 10.2% | 821.57K | |
36 ↑ 6 | ![]() | 503.4K ↓ 0.4% | 12.9% | 269.52K | |
37 - | ![]() | 502.8K ↓ 0.1% | 9.0% | 69.58K | |
38 ↓ 21 | ![]() | 500.6K ↓ 0.8% | 13.3% | 16.72K | |
39 ↓ 12 | ![]() | 495.1K - | 9.3% | 70.35K | |
40 ↓ 35 | ![]() | 480.1K ↑ 2.9% | 12.6% | 241.85K | |
41 ↓ 15 | ![]() | 473.9K ↓ 0.4% | 12.4% | 57.67K | |
42 ↓ 1 | ![]() | 469.4K - | 16.9% | 147.27K | |
43 ↓ 41 | ![]() | 468.5K ↓ 0.6% | 8.9% | 48.64K | |
44 ↓ 22 | ![]() | 467.5K - | 7.5% | 359.51K | |
45 ↓ 31 | ![]() | 467.2K ↓ 0.5% | 11.1% | 297.51K | |
46 ↑ 2 | ![]() | 464.2K - | 22.2% | 1.7M | |
47 ↓ 36 | ![]() | 451.4K ↑ 0% | 7.8% | 215.8K | |
48 ↓ 18 | ![]() | 446.6K - | 11.3% | 259.86K | |
49 ↓ 20 | ![]() | 446.3K - | 8.5% | 314.59K | |
50 ↓ 44 | ![]() | 434.4K - | 8.6% | 44.79K |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^