Basic Info | Area | Category | Follower | Avg.view | Highest View | NoxScore | |
---|---|---|---|---|---|---|---|
- | ![]() | Entertainment | 84.75M ↑ 1.4% | 6.6M ↓ 3.4% | 15.66M ↑ 4.1% | ||
- | ![]() | Music | 43.26M ↑ 0.3% | 2.16M ↑ 0.3% | 1.47B ↑ 0.2% | ||
- | ![]() | Entertainment | 41.52M ↑ 1.3% | 30.94K ↓ 5.4% | 303.06K ↑ 11.0% | ||
4 - | ![]() | Entertainment | 37.82M ↑ 1.2% | 33.24M ↑ 0.4% | 63.83M ↑ 0.4% | ||
5 - | ![]() | Entertainment | 35.79M ↑ 1.3% | 3.18M ↓ 2.1% | 15.05M ↓ 23.0% | ||
6 - | ![]() | Entertainment | 33.68M ↑ 0.3% | 9.09M ↓ 1.0% | 18.45M ↑ 1.0% | ||
7 - | ![]() | Entertainment | 33.21M ↑ 0.8% | 3.06M ↑ 11.4% | 9.09M ↑ 8.8% | ||
8 - | ![]() | Entertainment | 31.97M ↑ 0.3% | 15.26M ↑ 0.4% | 29.29M ↑ 0.8% | ||
9 - | ![]() | Music | 31.25M ↑ 0.1% | 1.56M ↑ 0.1% | 1.03B ↑ 0.1% | ||
10 - | ![]() | Entertainment | 30.81M ↑ 0.4% | 118.42K ↓ 27.7% | 3.07M ↑ 89.6% | ||
11 - | ![]() | Entertainment | 30.53M ↑ 0.6% | 2.07M ↓ 2.3% | 3.84M ↑ 11.8% | ||
12 - | ![]() | Entertainment | 29.82M ↓ 0.0% | 1.49M ↓ 0.0% | 29.8M ↑ 162.0% | ||
13 ↑ 1 | ![]() | Music | 28.04M ↑ 11.2% | 905.1K ↑ 97.9% | 22.81M ↑ 16.9% | ||
14 ↓ 1 | ![]() | Entertainment | 27.99M ↓ 0.0% | 164.24K ↑ 0.6% | 220.89M ↑ 0.1% | ||
15 - | ![]() | Entertainment | 24.02M ↑ 1.0% | 19.18K ↓ 57.2% | 610.06K ↑ 72.2% | ||
16 - | ![]() | Music | 22.69M - | 1.56M - | 4.96M - | ||
17 - | ![]() | Entertainment | 22.42M ↑ 0.5% | 520.08K ↑ 10.6% | 7M ↑ 12.3% | ||
18 ↓ 2 | ![]() | Entertainment | 22.4M ↑ 0.4% | 542.69K ↑ 8.2% | 1.05M ↓ 13.9% | ||
19 ↓ 1 | ![]() | Entertainment | 21.95M ↑ 0.8% | 251.43K ↑ 24.4% | 24.2M ↑ 41.7% | ||
20 ↓ 1 | ![]() | Entertainment | 21.84M ↑ 1.1% | 2.09M ↓ 7.8% | 7.22M ↑ 34.1% | ||
21 - | ![]() | Entertainment | 21.3M ↓ 0.0% | 3.93M ↓ 7.8% | 24.88M ↑ 1.2% | ||
22 ↑ 1 | ![]() | Entertainment | 21.19M ↑ 0.8% | 1.95K ↓ 23.0% | 87.54K ↓ 37.9% | ||
23 ↑ 1 | ![]() | Entertainment | 20.03M ↑ 0.1% | 4.05M ↑ 1.1% | 29.1M ↑ 0.6% | ||
24 ↑ 1 | ![]() | Entertainment | 19.87M ↑ 0.3% | 122.38K ↑ 21.9% | 574.52K ↑ 16.4% | ||
25 ↑ 1 | ![]() | Entertainment | 18.82M ↓ 0.0% | 3.76M ↓ 9.1% | 9.28M ↓ 63.4% | ||
26 ↑ 2 | ![]() | Entertainment | 18.76M ↑ 3.6% | 12.04M ↑ 3.1% | 139.65M ↑ 16.2% | ||
27 - | ![]() | Entertainment | 18.45M ↑ 0.1% | 858.92K ↓ 23.4% | 3.73M ↑ 1.0% | ||
28 ↑ 1 | ![]() | Entertainment | 18.17M ↑ 0.5% | 2.07M ↑ 5.3% | 8.07M ↑ 9.8% | ||
29 ↑ 1 | ![]() | Entertainment | 18.03M ↑ 0.3% | 57.72K ↑ 13.7% | 4.14M ↑ 293.1% | ||
30 ↑ 1 | ![]() | Entertainment | 16.86M ↑ 0.9% | 19.06M ↑ 2.0% | 39.33M ↑ 1.7% | ||
31 ↑ 1 | ![]() | Entertainment | 16.55M ↑ 0.8% | 22.93K ↑ 20.9% | 7.45M ↑ 100.1% | ||
32 ↑ 2 | ![]() | Entertainment | 16.36M ↑ 0.4% | 2.62M ↓ 3.9% | 5.21M ↑ 2.5% | ||
33 - | ![]() | Entertainment | 16.31M ↑ 0.1% | 497.06K ↑ 0.3% | 3.59M ↑ 0.1% | ||
34 ↑ 1 | ![]() | Entertainment | 15.92M ↑ 0.9% | 33.62K ↑ 137.6% | 383.27K ↓ 58.2% | ||
35 ↑ 1 | ![]() | Entertainment | 15.85M ↑ 1.3% | 6.18K ↓ 74.8% | 103.35K ↓ 72.8% | ||
36 ↑ 1 | ![]() | Entertainment | 15.81M ↑ 1.1% | 9.79K ↑ 324.0% | 130.45K ↓ 21.2% | ||
37 ↑ 1 | ![]() | Entertainment | 15.37M ↑ 0.2% | 431.33K ↑ 37.9% | 2.92M ↑ 13.1% | ||
38 ↑ 2 | ![]() | Music | 15.18M ↑ 0.7% | 3.58K ↓ 72.2% | 551.79K ↓ 82.8% | ||
39 ↑ 2 | ![]() | Entertainment | 15.04M ↑ 0.1% | 751.94K ↑ 0.1% | 132.2M ↑ 0.4% | ||
40 ↑ 2 | ![]() | Entertainment | 15.03M ↑ 0.1% | 1.24M ↑ 6.2% | 2.67M ↑ 3.6% | ||
41 ↑ 2 | ![]() | Entertainment | 15M ↑ 0.4% | 1.53M ↓ 3.6% | 3.75M ↑ 3.1% | ||
42 ↑ 2 | ![]() | Entertainment | 14.89M ↑ 1.4% | 94 ↑ 224.1% | 1.94K ↑ 70.9% | ||
43 ↑ 2 | ![]() | Entertainment | 14.76M ↑ 2.3% | 14.65M ↑ 5.9% | 46.21M ↑ 1.0% | ||
44 ↑ 2 | ![]() | Entertainment | 14.39M ↑ 0.0% | 32.15M ↑ 0.2% | 78.49M ↑ 0.1% | ||
45 ↑ 2 | ![]() | Entertainment | 14.34M ↑ 0.9% | 4.34M ↑ 3.2% | 11.57M ↑ 3.8% | ||
46 ↑ 4 | ![]() | Entertainment | 14.2M ↑ 1.8% | 9.12M ↑ 6.8% | 24.68M ↑ 1.9% | ||
47 ↑ 1 | ![]() | Entertainment | 14.16M ↑ 0.5% | 1.19M ↑ 2.6% | 1.96M ↓ 1.1% | ||
48 ↑ 1 | ![]() | Entertainment | 14.07M ↑ 0.1% | 9.64M ↑ 0.2% | 38.19M ↑ 0.2% | ||
49 ↑ 2 | ![]() | Entertainment | 13.96M ↑ 1.1% | 48.3K ↑ 20.2% | 609.95K ↑ 110.5% | ||
50 ↑ 3 | ![]() | Entertainment | 13.91M ↑ 1.0% | 280.61K ↓ 22.5% | 4.02M ↑ 164.6% |
Hi there! Welcome to visit NoxInfluencer. Any question please leave us a message and we'll get back to you soon. Have a nice day ^.^