Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views
Top 100 Most Subscribed Youtubers in Switzerland
Top YouTubers Updated: 2026-11-21
| No. | Channel | Subscribers | 30-day video view count |
|---|---|---|---|
| 1 | FIFA | 36100000 | 19335345 |
| 2 | Dean Schneider | 11300000 | 15171084 |
| 3 | Noxy | 9050000 | -- |
| 4 | Eurovision Song Contest | 7980000 | 11237553 |
| 5 | Kris8an | 7430000 | -- |
| 6 | Noxinador | 7390000 | -- |
| 7 | UEFA | 7360000 | 92180577 |
| 8 | Nicocapone | 6380000 | 9336195 |
| 9 | Brinoco | 5730000 | -- |
| 10 | Swissbeatbox | 5050000 | 6339203 |
| 11 | Recap Series | 4850000 | -- |
| 12 | Volleyball World | 4730000 | 5299168 |
| 13 | LE GRAND JD | 4170000 | 4413459 |
| 14 | Vladik_oladik_2222 | 3990000 | -- |
| 15 | Deutsch mit Mira | 3700000 | 165422 |
| 16 | my mechanics | 3650000 | -- |
| 17 | FIBA Basketball | 3650000 | 4273867 |
| 18 | StormXF3 | 3370000 | -- |
| 19 | Swiss RC | 3330000 | 301893 |
| 20 | Neezay Shorts | 3220000 | -- |
| 21 | Добрые советы | 3190000 | -- |
| 22 | ROLEX | 2820000 | 12721386 |
| 23 | Farming Simulator | 2780000 | 3203232 |
| 24 | Pamellachka | 2680000 | 1348269 |
| 25 | mathphotographer | 2570000 | 581705 |
| 26 | Bottleflip is Life | 2560000 | 3485994 |
| 27 | Africa indigenous culture | 2520000 | 2889829 |
| 28 | Neezay 2.0 | 2470000 | -- |
| 29 | TECHNO BOSS | 2430000 | -- |
| 30 | Noa. | 2360000 | 10156 |
| 31 | БАРБУС | 2250000 | 13376369 |
| 32 | Samuel AEP | 2190000 | 833178 |
| 33 | LolloLacustre | 2130000 | 19571381 |
| 34 | FarsAttack | 1810000 | -- |
| 35 | Little Lion Sound | 1780000 | 1177119 |
| 36 | AI Creator Alliance | 1750000 | -- |
| 37 | BGH Music | 1660000 | -- |
| 38 | Benoît - Diablox9 | 1650000 | 206912 |
| 39 | STAR • Captain | 1620000 | 5001249 |
| 40 | Shiman Show | 1580000 | -- |
| 41 | Yomi Denzel | 1580000 | 10485270 |
| 42 | MagicalMessi | 1550000 | -- |
| 43 | CreeperCraft | 1540000 | -- |
| 44 | Boogytoons | 1540000 | 767211 |
| 45 | Switzerland | 1530000 | 1078475 |
| 46 | JODOK CELLO | 1480000 | 305192 |
| 47 | Nastia Rizik | 1450000 | 287304 |
| 48 | KeysJore | 1430000 | 3552087 |
| 49 | Inner Lotus Music | 1400000 | 120417 |
| 50 | YouBOSS | 1400000 | 52222 |
| 51 | Alyaa Gad علياء جاد | 1380000 | -- |
| 52 | Wartek | 1380000 | 36667 |
| 53 | Hallo Deutschschule | 1370000 | 33871 |
| 54 | Pilot Blog | 1370000 | 1414851 |
| 55 | VERITY et CHELSEA | 1340000 | 321542 |
| 56 | Supreme Duelist - Neron's Brother | 1340000 | 14726 |
| 57 | Lerocque | 1290000 | 22533 |
| 58 | Andrey Miner | 1290000 | -- |
| 59 | Junior Eurovision Song Contest | 1260000 | 10972363 |
| 60 | Dandy John | 1240000 | -- |
| 61 | Roman Exploring | 1230000 | 17941343 |
| 62 | EXPLAINED | 1210000 | -- |
| 63 | Tasty Simple Fast - Home cooking | 1200000 | -- |
| 64 | Всё из за Метало Копа | 1200000 | 2535822 |
| 65 | Adrian von Ziegler | 1170000 | 114453 |
| 66 | Kisag AG | 1160000 | 20413 |
| 67 | MercBenzKing | 1150000 | 969856 |
| 68 | FIBA3x3 - The 3x3 Basketball Channel | 1140000 | 1641881 |
| 69 | United World Wrestling | 1130000 | 12422344 |
| 70 | NM2255 | Raw Car Sounds | 1110000 | 1254691 |
| 71 | World Economic Forum | 1080000 | 123745 |
| 72 | GOTO Conferences | 1050000 | 118162 |
| 73 | RTS - Radio Télévision Suisse | 1040000 | 667868 |
| 74 | saturday.and.sunday | 1020000 | 580434 |
| 75 | Denys Davydov | 1000000 | 21178480 |
| 76 | Alessandra Spataro | 999000 | -- |
| 77 | Marvyn Malatynski | 979000 | 546739 |
| 78 | Сестрички. Life | 976000 | -- |
| 79 | Bottleflip Gaming | 969000 | -- |
| 80 | World Health Organization (WHO) | 966000 | 85829 |
| 81 | World Gymnastics Channel | 966000 | 134312 |
| 82 | CUBATON MUSIC | 947000 | 2241 |
| 83 | الدعم في اللغة الانجليزية Mrs.samiya | 933000 | -- |
| 84 | Lava&Sherin TV لافا و شيرين | 931000 | -- |
| 85 | Andri Ragettli | 914000 | 1936454 |
| 86 | Kinstaar | 910000 | 2336 |
| 87 | Your Swiss Doctor طبيبك في سويسرا | 884000 | 1616121 |
| 88 | Rupthy | 881000 | -- |
| 89 | PsYkO17 | 876000 | -- |
| 90 | STORY CUBE - by Noa | 874000 | -- |
| 91 | Nespresso | 873000 | 1986 |
| 92 | Swiss001 | 858000 | 1883132 |
| 93 | Mike Horn | 858000 | 15944 |
| 94 | Edits_Movies_Series | 857000 | 2346684 |
| 95 | The Sigma Life | 849000 | -- |
1
2
3
4
5
6
10
Go to page



