Channel Info | Category | Subscribers | Avg.Views | NoxScore | |
---|---|---|---|---|---|
- | ![]() | Music | 7.89M ↑ 2.1% | 92.75M ↑ 3.4% | |
- | ![]() | Music | 24.2M ↑ 0.8% | 83.45M ↑ 2.3% | |
- | ![]() | Comedy | 4.25M ↑ 3.4% | 68.24M ↑ 2.5% | |
4 ↑ 3 | ![]() | Music | 1.87M ↑ 10% | 40.66M ↑ 15% | |
5 ↑ 1 | ![]() | Comedy | 18.2M ↑ 1.1% | 37.61M ↑ 3.6% | |
6 ↓ 2 | ![]() | Music | 6.26M ↑ 1% | 36.96M ↑ 0.5% | |
7 ↑ 3 | ![]() | Comedy | 23.9M ↑ 0.8% | 35.4M ↑ 2.5% | |
8 - | ![]() | Music | 3.55M - | 35.1M - | |
9 ↓ 1 | ![]() | Comedy | 23.2M - | 34.93M ↑ 0.8% | |
10 ↓ 5 | ![]() | Comedy | 7.12M ↑ 1.3% | 34.92M ↓ 4.8% | |
11 ↓ 2 | ![]() | Comedy | 28M ↑ 0.4% | 34.87M ↑ 0.8% | |
12 ↓ 1 | ![]() | Music | 3.42M ↑ 0.6% | 33.76M ↑ 3.9% | |
13 ↓ 1 | ![]() | Music | 4.09M ↑ 1% | 27.85M ↑ 1.1% | |
14 ↑ 1 | ![]() | Music | 1.23M ↑ 0.8% | 24.86M ↑ 1.8% | |
15 ↓ 2 | ![]() | Comedy | 5.66M ↑ 3.7% | 24.83M ↑ 0% | |
16 ↓ 2 | ![]() | Entertainment | 7.9M ↑ 1% | 24.8M ↑ 1.1% | |
17 - | ![]() | Music | 3.57M ↑ 1.4% | 22.66M ↑ 2.4% | |
18 - | ![]() | Entertainment | 3.63M ↑ 1.4% | 22.44M ↑ 4% | |
19 ↓ 3 | ![]() | Entertainment | 22.3M ↑ 0.4% | 22.34M ↓ 4.9% | |
20 ↓ 1 | ![]() | Film & Animation | 3.25M ↑ 0.6% | 20.75M ↑ 1.4% | |
21 - | ![]() | Music | 6.78M ↑ 0.6% | 19.1M ↑ 1.5% | |
22 ↓ 2 | ![]() | Music | 19.9M - | 18.9M ↓ 2.7% | |
23 ↓ 1 | ![]() | Comedy | 11.8M - | 18.26M ↑ 1% | |
24 - | ![]() | Science & Technology | 5.34M - | 17.62M - | |
25 - | ![]() | Music | 11.9M - | 17.21M ↑ 1.3% | |
26 - | ![]() | Comedy | 21.8M ↑ 0.5% | 16.94M ↑ 0.4% | |
27 - | ![]() | Music | 389.01K - | 16.94M ↑ 0.8% | |
28 - | ![]() | Film & Animation | 661K ↑ 1.5% | 16.32M ↑ 2% | |
29 ↑ 1 | ![]() | Music | 2.02M ↑ 1% | 14.98M ↑ 2% | |
30 ↓ 7 | ![]() | People & Blogs | 667K ↑ 5.5% | 14.89M ↓ 16.5% | |
31 - | ![]() | Music | 198K - | 13.92M - | |
32 - | ![]() | Comedy | 1.71M ↑ 1.2% | 13.83M ↑ 1.6% | |
33 ↑ 3 | ![]() | People & Blogs | 2.27M - | 13.12M ↑ 2.6% | |
34 ↓ 1 | ![]() | Comedy | 6.42M ↑ 0.5% | 13.1M ↑ 1.1% | |
35 - | ![]() | Music | 4.87M ↑ 0.6% | 13.1M ↑ 2.1% | |
36 ↓ 2 | ![]() | Film & Animation | 3.39M ↑ 0.9% | 13.06M ↑ 1.5% | |
37 ↑ 17 | ![]() | Music | 2.92M ↑ 1% | 13.06M ↑ 28.2% | |
38 ↑ 1 | ![]() | Entertainment | 1.23M ↑ 1.7% | 12.85M ↑ 2.3% | |
39 ↑ 3 | ![]() | Music | 1.09M ↑ 2.8% | 12.75M ↑ 4.2% | |
40 ↓ 2 | ![]() | Music | 338K ↑ 1.5% | 12.72M ↑ 1% | |
41 ↓ 1 | ![]() | Music | 1.98M - | 12.51M ↑ 1% | |
42 ↓ 1 | ![]() | Entertainment | 5.23M ↑ 0.2% | 12.36M ↑ 0.2% | |
43 - | ![]() | Film & Animation | 999K ↑ 0.7% | 12.28M ↑ 1.1% | |
44 ↓ 7 | ![]() | Science & Technology | 6.16M - | 12.14M ↓ 3.6% | |
45 ↓ 1 | ![]() | Music | 3.01M ↑ 3.1% | 12.1M ↑ 3.6% | |
46 ↑ 3 | ![]() | Music | 6.03M ↑ 4.2% | 12.02M ↑ 12% | |
47 ↑ 3 | ![]() | Entertainment | 2.85M ↑ 4.8% | 11.47M ↑ 8.2% | |
48 ↓ 3 | ![]() | Music | 741K ↑ 5.4% | 11.41M ↑ 0.6% | |
49 ↓ 2 | ![]() | Music | 3.83M ↑ 2.1% | 11.29M ↑ 2.2% | |
50 ↓ 4 | ![]() | Entertainment | 10M - | 11.17M ↑ 0.5% |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^