Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views
Top 100 Most Subscribed Youtubers in Kenya
Top YouTubers Updated: 2026-11-14
| No. | Channel | Subscribers | 30-day video view count |
|---|---|---|---|
| 1 | KTN News Kenya | 3470000 | 2899156 |
| 2 | TechFreeze | 3240000 | 256435 |
| 3 | NTV Kenya | 3200000 | 1251169 |
| 4 | Sharma Boy$Icon | 2930000 | 171912 |
| 5 | Africha Entertainment | 2730000 | 77710 |
| 6 | Churchill Television | 2620000 | 318020 |
| 7 | Israel Mbonyi | 2440000 | -- |
| 8 | NateBlaze | 2380000 | 169131 |
| 9 | DAUGLAS_FYP | 2080000 | 1658175 |
| 10 | Victor Mochere | 2069999 | 6745432 |
| 11 | dribbler90 | 2060000 | 329381 |
| 12 | Astaan | 1960000 | 1951207 |
| 13 | RICHY HANIEL | 1950000 | 799888 |
| 14 | SUPER TAMUTAMU | 1850000 | 81765 |
| 15 | Bahati Kenya | 1730000 | 908818 |
| 16 | Otile Brown Official | 1730000 | 1633192 |
| 17 | Gamewatchers Safaris and Porini Camps | 1670000 | 141876 |
| 18 | Simulizi NaSauti | 1650000 | 3870714 |
| 19 | Willy Paul Thee Pozze | 1590000 | 1410861 |
| 20 | Lynn Ngugi | 1550000 | 1222570 |
| 21 | K24TV | 1510000 | 555208 |
| 22 | Kenya Digital News | 1450000 | 2357770 |
| 23 | DIANA B | 1420000 | 2448636 |
| 24 | Ridhwan Issack | 1400000 | 2405443 |
| 25 | TT Comedian | 1370000 | -- |
| 26 | Sauti Sol | 1260000 | 1852 |
| 27 | Tuko / Tuco - Kenya | 1240000 | 836161 |
| 28 | Nasra Abtidoon | 1150000 | 91418 |
| 29 | Africa Stories | 1140000 | 28009 |
| 30 | Balanbaalis Studio | 1120000 | -- |
| 31 | Coke Studio Africa | 1120000 | -- |
| 32 | Abel Mutua | 1100000 | 3811944 |
| 33 | Salafmedia | 1070000 | 332999 |
| 34 | Msanii Music Group | 1040000 | 74923 |
| 35 | DJ Lifa | 1040000 | -- |
| 36 | Machot 10 | 1020000 | 24943 |
| 37 | HackerSploit | 1020000 | -- |
| 38 | Guardian Angel Global | 1020000 | 397728 |
| 39 | Stephen Kasolo Official | 1010000 | 447109 |
| 40 | HeroSmashers | 1000000 | -- |
| 41 | Inooro TV | 992000 | 332350 |
| 42 | Rashka Barre | 979000 | 100623 |
| 43 | Khaligraph Jones | 974000 | -- |
| 44 | THE WAJESUS FAMILY | 973000 | 1555387 |
| 45 | KADUSKO Tv | 963000 | 2405495 |
| 46 | Ebru TV Kenya | 952000 | 90387 |
| 47 | Lil Baliil | 905000 | -- |
| 48 | Flaqo Raz | 903000 | -- |
| 49 | Badbaado Channel | 901000 | 596184 |
| 50 | Ngila creative's | 876000 | -- |
| 51 | Prince Indah, OGW | 876000 | -- |
| 52 | Muniir official | 871000 | -- |
| 53 | MAMA URWAGASABO TV | 870000 | 4215330 |
| 54 | CHiTA MAGiC | 849000 | 1160571 |
| 55 | Obinna TV | 845000 | 116568 |
| 56 | Lii Caato Officiall | 839000 | -- |
| 57 | Nadia Mukami #AfricanPopStar | 815000 | -- |
| 58 | Crazy Kennar | 806000 | 56282 |
| 59 | xkcdHatGuy | 806000 | -- |
| 60 | Maraki Weg | 806000 | 1340170 |
| 61 | Obinna TV Extra | 806000 | 3357001 |
| 62 | KBC Channel 1 | 795000 | 230029 |
| 63 | PPP TV | 791000 | 32424 |
| 64 | Bien | 791000 | 178925 |
| 65 | Backbench Animations | 791000 | -- |
| 66 | Nyashinski | 789000 | -- |
| 67 | Zaki Somali | 777000 | 2104979 |
| 68 | New Life TV KENYA | 767000 | 1514715 |
| 69 | Raphael Martial Recaps | 750000 | 1245113 |
| 70 | Alex Kasau Katombi | 745000 | -- |
| 71 | Suldaanka TV. | 744000 | 2266646 |
| 72 | Dr. King'ori (Felixe JaSiaya) | 742000 | -- |
| 73 | Mejja Genge | 740000 | -- |
| 74 | Cyrus Daily | 739000 | -- |
| 75 | Akili and Me - Kiswahili | 737000 | 84743 |
| 76 | Fillaah Tube | 736000 | -- |
| 77 | Raage Abdi | 730000 | -- |
| 78 | TV1 Rwanda | 729000 | 2757331 |
| 79 | Jalango TV | 728000 | 857153 |
| 80 | Maasai Sightings | 726000 | 4185456 |
| 81 | omoni podcast | 723000 | -- |
| 82 | Dr. Sarah K music | 715000 | -- |
| 83 | Super Sema | 696000 | 424660 |
| 84 | WILD AFRICAN SAFARI | 692000 | 4783511 |
| 85 | THE RUIH FAMILY | 691000 | 192329 |
| 86 | Henry DeSagu | 689000 | -- |
| 87 | SSTV | 687000 | 2030279 |
| 88 | Wapendwa Muziki | 685000 | 3108701 |
| 89 | NJUGUSH TV | 684000 | -- |
| 90 | Dogo Charlie | 683000 | -- |
| 91 | Switch TV | 672000 | 22119 |
| 92 | Wakadinali | 671000 | 458031 |
| 93 | HotBiz Plus | 670000 | 237 |
| 94 | Curious Cousins Tv | 658000 | 185311 |
1
2
3
4
5
6
10
Go to page



