Channel Info | Category | Subscribers | Avg.Views | NoxScore | |
---|---|---|---|---|---|
- | ![]() | Music | 29.6M ↑ 0.3% | 941.54K ↓ 3.3% | |
- | ![]() | Gaming | 24.7M - | 2.05M ↑ 0.1% | |
- | ![]() | Music | 22.5M - | 6.96M ↑ 1.1% | |
4 - | ![]() | Education | 22.1M ↑ 0.9% | 2.69M ↑ 4.3% | |
5 - | ![]() | Gaming | 21.1M - | 1.02M ↓ 8.2% | |
6 - | ![]() | Entertainment | 20.6M - | 764.46K ↑ 2.8% | |
7 - | ![]() | Entertainment | 20M ↑ 0.5% | 1.65M ↑ 10.5% | |
8 - | ![]() | Music | 18.4M ↑ 0.5% | 2.57M ↑ 1.1% | |
9 - | ![]() | Gaming | 17.5M - | 969.63K ↑ 2% | |
10 - | ![]() | Entertainment | 17M - | 632.16K ↓ 7% | |
11 - | ![]() | Music | 17M ↑ 0.6% | 13.03M ↑ 8% | |
12 - | ![]() | Entertainment | 16.5M ↑ 0.6% | 429.5K ↑ 5.2% | |
13 - | ![]() | Music | 14.9M - | 1.49M ↑ 0.7% | |
14 - | ![]() | Music | 14.1M ↑ 0.7% | 618.93K ↑ 3.9% | |
15 - | ![]() | Sports | 12.9M - | 3.1M ↑ 0.4% | |
16 - | ![]() | Entertainment | 12.2M ↑ 0.8% | 5.04M ↑ 4.6% | |
17 - | ![]() | Gaming | 11.5M - | 182.87K ↑ 4.5% | |
18 - | ![]() | Entertainment | 11.4M - | 1.54M ↓ 3.3% | |
19 ↑ 1 | ![]() | Entertainment | 11.1M ↑ 1.8% | 10.01M ↑ 2.9% | |
20 ↓ 1 | ![]() | Entertainment | 11M - | 57.47K ↓ 0.5% | |
21 - | ![]() | Entertainment | 10.9M - | 4.1M ↑ 0.7% | |
22 - | ![]() | Music | 10.8M ↑ 0.9% | 638.86K ↑ 1.1% | |
23 - | ![]() | Entertainment | 10.6M - | 76.16K ↑ 8.2% | |
24 - | ![]() | Gaming | 10.3M ↓ 1% | 294.76K ↑ 5% | |
25 ↑ 1 | ![]() | Gaming | 9.87M ↑ 0.5% | 892.16K ↑ 3.1% | |
26 ↑ 2 | ![]() | Entertainment | 9.85M ↑ 0.6% | 801.89K ↑ 3% | |
27 - | ![]() | Music | 9.83M ↑ 0.1% | 985.86K ↑ 0.5% | |
28 ↓ 3 | ![]() | Gaming | 9.82M - | 196.88K ↑ 2.5% | |
29 - | ![]() | News & Politics | 9.36M ↑ 0.4% | 87.01K ↑ 8.2% | |
30 - | ![]() | Entertainment | 9.34M ↑ 2.2% | 3.47M ↑ 6.1% | |
31 - | ![]() | Entertainment | 8.75M ↑ 0.1% | 90.61K ↓ 44.6% | |
32 - | ![]() | Music | 8.6M ↑ 0.2% | 30.26K ↑ 5.2% | |
33 - | ![]() | Entertainment | 8.34M ↑ 0.2% | 214.38K ↓ 18.1% | |
34 - | ![]() | News & Politics | 7.96M ↑ 0.4% | 80.59K ↑ 87.6% | |
35 - | ![]() | Entertainment | 7.93M ↑ 0.5% | 34.41K ↓ 19.8% | |
36 - | ![]() | Autos & Vehicles | 7.84M ↑ 0.1% | 337.19K ↓ 15% | |
37 - | ![]() | Sports | 7.72M ↑ 0.8% | 472.72K ↑ 0.8% | |
38 - | ![]() | Film & Animation | 7.55M ↑ 0.3% | 543.05K ↓ 38.2% | |
39 ↑ 1 | ![]() | Comedy | 7.34M ↑ 0.7% | 233.66K ↓ 4.8% | |
40 ↓ 1 | ![]() | Gaming | 7.32M ↑ 0.4% | 458.8K ↑ 1.3% | |
41 - | ![]() | Entertainment | 7.2M ↑ 0.1% | 152.67K ↑ 1.4% | |
42 ↑ 1 | ![]() | Gaming | 7.19M ↑ 0.3% | 1.77M ↑ 3.9% | |
43 ↓ 1 | ![]() | Gaming | 7.18M - | 136.03K ↓ 0.5% | |
44 - | ![]() | Gaming | 7.11M ↑ 0.1% | 682.71K ↓ 3.4% | |
45 - | ![]() | Sports | 6.96M ↑ 0.4% | 1.55M ↑ 0.1% | |
46 - | ![]() | Entertainment | 6.91M ↓ 0.1% | 436.62K ↑ 0.1% | |
47 ↑ 1 | ![]() | Gaming | 6.91M ↑ 3.3% | 8.04M ↑ 5% | |
48 ↓ 1 | ![]() | Comedy | 6.8M ↑ 0.1% | 13.53M ↑ 0.3% | |
49 - | ![]() | Film & Animation | 6.66M ↑ 0.1% | 400.36K ↑ 1.9% | |
50 - | ![]() | Science & Technology | 6.61M ↑ 1.1% | 2.88M ↓ 2.9% |
Hi there! Any question please leave us a message via facebook(recommended) and we'll get back to you soon. Have a nice day ^.^